| Stock Number | 267846 GL |
|---|---|
| Make | Liftking |
| Model | LK12000 |
| Year | 2003 |
| Category | Rough Terrain Forklift |
| Hours | 183 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Automatic |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 120 " |
| Overall Lowered Height | 93 " |
| Length | 72 " |
|---|
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 20,000 Lbs |
| Load Center | 24" |
| Stock Number | LS13206 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 264 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 158 " |
| Overall Lowered Height | 147 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 36000 Lbs |
| Stock Number | EQC003243 GL |
|---|---|
| Make | JLG |
| Model | 1930ES |
| Year | 2017 |
| Category | Scissor Lift |
| Hours | 659 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | EQC034527 GL |
|---|---|
| Make | MANITOU |
| Model | MTA5519 |
| Year | 2018 |
| Category | Telehandler / Zoom Boom |
| Hours | 348 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Automatic |
| Tires | Foam Filled |
|---|
| Carriage | Standard |
|---|---|
| Max Boom Height | 19.00 |
| Forward Reach | 0' |
| Carriage Width | 50 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Positive Shut Off Valve | No |
| Capacity | 5,500 Lbs |
| Stock Number | EQU001281 GL |
|---|---|
| Make | JLG |
| Model | 1055 |
| Year | 2017 |
| Category | Telehandler |
| Hours | 1258 |
| Positive Shut Off Valve | No |
|---|---|
| Capacity | 10000 Lbs |
| Stock Number | 621248 GL |
|---|---|
| Make | Terex |
| Model | SK415-20 TS212 |
| Year | 2017 |
| Category | Tower Cranes |
| Warranty | Factory |
| Lift Type | Tower |
|---|---|
| Capacity | 20000.00 Kg lbs. |
| Attachment | 2300 Kg |
| Stock Number | 208911 GL |
|---|---|
| Make | Cat |
| Model | 2C5000 |
| Year | 2015 |
| Category | Cushion Tire Forklift |
| Hours | 6693 |
| Warranty | Factory |
| Fuel | LP |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | S/S |
|---|---|
| Carriage Width | 36 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 35" |
| Taper | Pallet |
|---|
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU610 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 42 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | 208698 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2488 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 92.5 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Width | 8 " |
| Thickness | 3.5 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | 232281 GL |
|---|---|
| Make | Magnum |
| Model | MLT4060 |
| Year | 2013 |
| Category | Allied Products -Generator, Light Towers, Compressors, Heaters |
| Hours | 3127 |
| Warranty | Factory |
| Lift Type | Light Towers |
|---|---|
| Attachment | Gel Cell Battery |
| Attachment | Lower Rad Hose Heater |
| Attachment | Heated Fuel Filter |
| Attachment | 60/40 Coolant |
| Stock Number | 300652 GL |
|---|---|
| Make | JLG |
| Model | 1930ES |
| Year | 2016 |
| Category | Scissor Lift |
| Hours | 165 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | EQC022631 GL |
|---|---|
| Make | Hyster |
| Model | H190FT |
| Year | 2010 |
| Category | Pneumatic Tire Forklift |
| Hours | 7214 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Dual Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 80 " |
| Mast | Duplex |
| Max Fork Height | 219 " |
| Overall Lowered Height | 156 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 19000 Lbs |
| Load Center | 24" |
| Stock Number | 300602 GL |
|---|---|
| Make | JLG |
| Model | 1930ES |
| Year | 2016 |
| Category | Scissor Lift |
| Hours | 146 |
| Warranty | Factory |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | 600266 GL |
|---|---|
| Make | Jekko |
| Model | MR800.4 |
| Year | 2017 |
| Category | Glazing Machine |
| Stock Number | EQC012616 GL |
|---|---|
| Make | Xtreme |
| Model | XR1056 |
| Year | 2018 |
| Category | Telehandler |
| Hours | 1444 |
| Positive Shut Off Valve | No |
|---|---|
| Capacity | 10000 Lbs |
| Stock Number | 600194 GL |
|---|---|
| Make | Potain |
| Model | HDT80 |
| Year | 2007 |
| Category | Self Erect Cranes |
| Lift Type | Self Erect |
|---|---|
| Capacity | 6000.00 Kg lbs. |
| Attachment | 1350 Kg |
| Stock Number | 300647 GL |
|---|---|
| Make | JLG |
| Model | 1930ES |
| Year | 2016 |
| Category | Scissor Lift |
| Hours | 188 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | 208158 GL |
|---|---|
| Make | Manitou |
| Model | MRT2150 |
| Year | 2014 |
| Category | Telehandler |
| Hours | 2162 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Hydrostatic |
| Tires | Standard Pneumatic |
|---|
| Carriage | Shaft Type |
|---|---|
| Max Boom Height | 67.7' |
| Carriage Width | 70 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Positive Shut Off Valve | No |
| Capacity | 11,000 Lbs |
| Options | Road Lights,Work Lights,Fenders,Back up Alarm,Beacon,Air Conditioned Cab,Heated Cab,Cold Weather Package,Block Heater, |
| Attachment | 51801258 Triple Hydraulic Output to Boom |
| Attachment | 51801293 Jib w/Winch (PT2000) 4,409Lb Capacity |
| Attachment | 51801304 Work Platform 2,200Lb Capacity |
| Stock Number | 600254 GL |
|---|---|
| Make | Jekko |
| Model | MR800.4 |
| Year | 2016 |
| Category | Glazing Machine |
| Hours | 1 |
| Stock Number | DP-CLK166 GL |
|---|---|
| Make | CLARK |
| Model | GEX40 |
| Year | 2016 |
| Category | Electric Forklift |
| Hours | 7231 |
| Fuel | Electric |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 177 " |
| Overall Lowered Height | 89 " |
| Length | 48 " |
|---|
| Capacity | 8000 Lbs |
|---|





















